nzgbs_peer_review_2016-19_aware_report_pan_macl...
Peer review from NZ Garden Bird Survey (NZGBS) participants on whether they were aware of the latest results resources and, if so, interested in them, along with demographic information about those participants and their previous NZGBS experience. Note for the analysis of these data excluded responses from individuals who did not indicate their previous NZGBS experience, age or ethnicity.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
qid | numeric | Unique identity for an individual respondent (only known if the respondent provided their email address and that email address did not change over time). |
|
id | numeric | Unique identifier for each survey response. |
|
year | numeric | Campaign year |
|
ys | numeric | Campaign year re-scaled and recentered around zero. |
|
participate_before | text | A four-level factor indicating the respondent's previous NZGBS experience. |
|
ad_gender | text | Gender of adult respondents (male, female or other, where no response, preferred to say or mixed group). |
|
age | text | Six-level factor: under 20 years old, 20-39 years old, 40-59 years old, older than 59 years old or a mixed age group or unknown. |
|
ethnicity | text | Five-level factor for ethnicity of participants: European, Māori, Asian, Other or Unknown |
|
enviro_soc | numeric | A member of a non-governmental conservation, environmental, or similar organisation or society (e.g. Forest and Bird) |
|
garden_soc | numeric | A member of a garden or horticultural club or society |
|
enviro_mgt | numeric | Employed in the field of conservation, environment, or resource management |
|
biosci_employ | numeric | Employed in the biological sciences |
|
cit_sci | numeric | An amateur bird watcher, naturalist, or ‘citizen scientist’ |
|
student | numeric | A student in a school or tertiary institution (university, polytech, etc) |
|
teacher | numeric | A teacher in a school |
|
none | numeric | None of the roles or interested listed applied to the respondent |
|
aware_report | text | Aware of the latest NZ Garden Bird Survey results resources: Yes, No or blank (no response) |
|
interest_report | text | Interested or not in latest NZ Garden Bird Survey results resources (if aware of them) |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 4 settembre 2020 |
Metadata last updated | 1 settembre 2020 |
Creato | 1 settembre 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 36e682f6-7d8c-458f-8037-917409d80757 |
Mimetype | text/csv |
Package id | 7183d156-db87-4c97-ac26-e72e2b1bb31a |
Position | 5 |
Size | 1,1 MiB |
State | active |
Url type | upload |
Versione |