nzgbs_social_media_posts_2016-19_pan_macleod_sc...
Social media posts published on Facebook or Twitter to promote NZ Garden Bird Survey results resources between 2016 and 2019, along with engagement metrics and resource traits are documented.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Account | text | Social media account where NZ Garden Bird Survey (NZGBS) results were promoted: Facebook pages or Twitter profiles for the NZGBS or it's host organisation (MWLR - Manaaki Whenua - Landcare Research) |
|
Year | numeric | Campaign year when social media post was published |
|
Ys | numeric | Campaign year re-scaled and centered around zero. |
|
Posted | timestamp | Date and time social media was published (as downloaded from the respective social media platform). |
|
Permalink | text | URL link to the social media post |
|
Post.message | text | Text message published in the respective social media post |
|
Resource | text | The media format of the resource that was posted on social media. |
|
To_group | numeric | Whether the social media post was shared to the NZ Garden Bird Survey Facebook group or not. |
|
Impressions | numeric | The number of times that the post (or tweet) appeared on any news feed. |
|
Engaged | numeric | The number of people that engaged with the post. |
|
URLclicks | numeric | The number of times that a user clicked on a URL link available on the post. |
|
Like | numeric | The number of times that a user liked or reacted the social media post (on Facebook, this included a range of reactions to convey how the user felt about the post, based on total counts for ‘stories created about your Page post’) |
|
Comment | numeric | The number of comments (on Facebook pages, based on total counts for ‘stories created about your Page post’) or replies (on Twitter). |
|
Share | numeric | The number of shares (on Facebook pages, based on total counts for ‘stories created about your Page post’) or retweets (on Twitter). |
|
Institute_shares | numeric | The number of shares (determined for Facebook posts only) that were by an institute (formal or informal). This information was gathered by manually reviewing the sharing activity of each post. |
|
Impressions_new | numeric | Number of times that the post appears on a newsfeed of someone who has not liked the respective Facebook page. |
|
Engaged_new | numeric | Number of times a user who has not liked the respective Facebook page interacted with a post. |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 settembre 2020 |
Metadata last updated | 1 settembre 2020 |
Creato | 1 settembre 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 5b70a3ec-c74d-455d-add6-cba77a38463f |
Mimetype | text/csv |
Package id | 7183d156-db87-4c97-ac26-e72e2b1bb31a |
Position | 1 |
Size | 21,7 KiB |
State | active |
Url type | upload |
Versione |