nzgbs_webpages_2016-19_report_pan_macleod_scott...
NZ Garden Bird Survey (NZGBS) results resources published on the NZGBS webpage between 2016 and 2019. Factors characterising the nature of those resources and levels of engagement with the resources in the month following the press release promoting them.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
wid | text | Unique identifier for each webpage and year combination |
|
year | numeric | Publication year for latest NZGBS report resources (2016–2019) |
|
ys | numeric | Publication year re-scaled and centered on zero (-1.5–1.5) |
|
webpage | text | Web page identifier (each is sub page nested within the NZ Garden Bird Survey webpage: https://www.landcareresearch.co.nz/science/plants-animals-fungi/animals/birds/garden-bird-surveys) |
|
Totalviews | numeric | Total number of web page views for the latest result resources within the month following the press release publicising them. |
|
Pageviews | numeric | Number of page views for each web page within the month following the press release publicising the latest result resources. |
|
Entrances | numeric | Number of times each web page was an entrance point to the NZGBS website within the month following the press release publicising the latest result resources. |
|
Clicks | numeric | Number of times the web page link was clicked from an email sent to previous NZ Garden Bird Survey participants. |
|
Tier | numeric | Web page tier position within the NZ Garden Bird Survey web page, where 1 = homepage and 5 = the most deeply-nested web page. |
|
Resource | text | A 13-level factor characterising the type of resources displayed on the webpage: homepage, factsheet, top 10, video, interactive, national summary, reports subpage, regional reports, barplots, maps, methods, partners,technical reports). See MacLeod & Scott (2020), People and Nature for more details. |
|
nEmailLinks | numeric | Number of links to the web page within emails sent to previous NZ Garden Bird Survey participants that year. |
|
numeric | Binary variable indicating whether the web page was publicised via at least one link within an email sent to previous NZ Garden Bird Survey participants that year or not. |
||
post | numeric | Binary variable indicating whether the web page link was publicised via at least social media post that year or not. |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 settembre 2020 |
Metadata last updated | 1 settembre 2020 |
Creato | 1 settembre 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 37e42777-27d3-4ad4-8331-8d3d79821e51 |
Mimetype | text/csv |
Package id | 7183d156-db87-4c97-ac26-e72e2b1bb31a |
Position | 3 |
Size | 6,9 KiB |
State | active |
Url type | upload |
Versione |