nzgbs_total_engagement_2014-19_report_pan_macle...
Total engagement per campaign year (2014-2019) with the latest NZ Garden Bird Survey (NZGBS) results via social media, media articles, online resources (webpages, datastore, emails) and peer review surveys. See Figure 3 in MacLeod & Scott (2020), People and Nature for more details.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Channel | text | Three channels used to promote the NZ Garden Bird Survey results: Social media (Facebook pages and Twitter), Media articles, Online resources (NZGBS webpages, datastore and email links sent to previous NZGBS participants) and Peer review surveys (by citizen scientists participating in the NZGBS). |
|
Year | numeric | NZ Garden Bird Survey campaign year |
|
Metric | text | Metric used to evaluate level of engagement with resources over the course of the NZGBS campaign |
|
Engagement | numeric | Level of engagement for specified channel, campaign year and metric. |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 4 settembre 2020 |
Metadata last updated | 2 settembre 2020 |
Creato | 2 settembre 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 2ae90dc0-134d-4eea-842c-b146cbace5c8 |
Mimetype | text/csv |
Package id | 7183d156-db87-4c97-ac26-e72e2b1bb31a |
Position | 0 |
Size | 3,3 KiB |
State | active |
Url type | upload |
Versione |