Land-Water Interoperable Models - Project Summary
Summary report of the interoperable modelling project of the Our Land and Water National Science Challenge.
Elliot S, Evans T, Cichota R, Djanibekov U, Herzig A, Jackson B, Lagrava Sandoval D, McDonald S, Monge J, Semadeni-Davies A, Taves M, Thiange C, Vibart R, Wakelin S, Yalden S, Yang J, Yoswara H 2020. Land-Water Interoperable Models - Project Summary. Prepared for Our land and Water, NIWA Client Report 2020182HN, Hamilton, New Zealand.
Additional Information
Field | Value |
---|---|
Data last updated | 23 September 2021 |
Metadata last updated | 23 September 2021 |
Created | 23 September 2021 |
Format | |
License | CC-BY-ND 3.0 NZ (Attribution-No Derivatives) |
Datastore active | False |
Has views | True |
Id | f74a9d60-841d-4d95-b305-5799ec74bc4e |
Mimetype | application/pdf |
Package id | de3767f9-b79d-42f2-92cf-6cb89e07adac |
Position | 0 |
Size | 1.7 MiB |
State | active |
Url type | upload |
Version |