Automated Data Provenance Tracking Presentation
Herzig A, Ausseil A-G, Spiekermann R, Jolly B, Burleigh T, Medyckyj-Scott 2019. Automated Data Provenance Tracking for Ecosystem Services Assessments. New Zealand Geospatial Research Conference, 18th September 2019, Queenstown, New Zealand.
Additional Information
Field | Value |
---|---|
Data last updated | 23 September 2021 |
Metadata last updated | 23 September 2021 |
Created | 23 September 2021 |
Format | |
License | CC-BY-ND 3.0 NZ (Attribution-No Derivatives) |
Datastore active | False |
Has views | True |
Id | 2fb52293-8b42-443c-877c-b9682614c561 |
Mimetype | application/pdf |
Package id | de3767f9-b79d-42f2-92cf-6cb89e07adac |
Position | 2 |
Size | 1.8 MiB |
State | active |
Url type | upload |
Version |