Interoperable Modelling - spatial economic optimisation
Application of LUMASS' spatial optimisation framework for the Aparima catchment case study as part of the interoperable modelling project of the Our Land and Water National Science Challenge.
Herzig A, Djanibekov U, Wakelin S, Monge J 2020. Interoperable Modelling - spatial economic optimisation. Prepared for National Institute of Water and Atmospheric Research (NIWA), Manaaki Whenua - Landcare Research Contract Report LC3807, Palmerston North, New Zealand.
Additional Information
Field | Value |
---|---|
Data last updated | 23 September 2021 |
Metadata last updated | 23 September 2021 |
Created | 23 September 2021 |
Format | |
License | CC-BY-ND 3.0 NZ (Attribution-No Derivatives) |
Datastore active | False |
Has views | True |
Id | 9fb1836c-da0a-4b30-9e17-15f5bd33d778 |
Mimetype | application/pdf |
Package id | de3767f9-b79d-42f2-92cf-6cb89e07adac |
Position | 1 |
Size | 259.8 KiB |
State | active |
Url type | upload |
Version |