nzgbs_social_media_posts_institute_shares_2016-...
Total number of Facebook post shares by six institute types for each campaign year (2016-2019). This only considers posts promoting the latest NZ Garden Bird Survey results resources on either the host organisation's Facebook page or the NZGBS one. This information was derived by manually reviewing individual posts. See Supporting information Q in MacLeod & Scott (2020), People and Nature for more details.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
id | text | Unique identifier for each institute type and campaign year |
|
Year | numeric | Campaign year for the NZ Garden Bird Survey |
|
Institute_type | text | The institute type (informal or formal) sharing the social media post: - community-action institutes (included non-government organisations and community groups including those focussing on conservation, environmental restoration, and predator control). - nature-appreciation institutes (with a focus on personal interest in nature, animals, home and garden, arts, and photography). - government-science institutes (including national and local government agencies, research institutes and universities). - education-youth institutes (including libraries). - business institutes. - Māori institutes (focussing primarily on New Zealand’s indigenous people’s own community initiatives). |
|
Institute_shares | numeric | The number of post shares by that institute type within a given campaign year. |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 settembre 2020 |
Metadata last updated | 1 settembre 2020 |
Creato | 1 settembre 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 1be23ea4-bc24-49a8-94b9-c057abdcda47 |
Mimetype | text/csv |
Package id | 7183d156-db87-4c97-ac26-e72e2b1bb31a |
Position | 2 |
Size | 1,2 KiB |
State | active |
Url type | upload |
Versione |