MIR_Banks_spectra_abs_ID.csv
Dataset description:
Raw soil data, R scripts and model outputs as part of Eger, A., Koele, N., Caspari, T., Poggio, M., Kumar, K., & Burge, O. R. (2021). Quantifying the Importance of Soil Forming...
Sorgente: Banks Peninsula altitudinal gradient - Soil forming factors
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 12 aprile 2021 |
Metadata last updated | 12 aprile 2021 |
Creato | 12 aprile 2021 |
Formato | CSV |
Licenza | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
Datastore active | False |
Has views | True |
Id | ecacdc5f-9d42-48a8-a5d4-fae1bb27170d |
Mimetype | text/csv |
Package id | 24ce1ac3-ef7d-4a63-a5ff-8ca1dbeba11a |
Position | 5 |
Size | 4,2 MiB |
State | active |
Url type | upload |
Versione |