diagnostics.txt
Dataset description:
Raw soil data, R scripts and model outputs as part of Eger, A., Koele, N., Caspari, T., Poggio, M., Kumar, K., & Burge, O. R. (2021). Quantifying the Importance of Soil Forming...
Sorgente: Banks Peninsula altitudinal gradient - Soil forming factors
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 12 aprile 2021 |
Metadata last updated | 12 aprile 2021 |
Creato | 12 aprile 2021 |
Formato | TXT |
Licenza | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
Datastore active | False |
Has views | True |
Id | 7260679a-814c-4edd-a8e6-0633066f79d2 |
Mimetype | text/plain |
Package id | 24ce1ac3-ef7d-4a63-a5ff-8ca1dbeba11a |
Position | 2 |
Size | 34,9 KiB |
State | active |
Url type | upload |
Versione |