summary_statistics.txt
Dataset description:
Raw soil data, R scripts and model outputs as part of Eger, A., Koele, N., Caspari, T., Poggio, M., Kumar, K., & Burge, O. R. (2021). Quantifying the Importance of Soil Forming...
Sorgente: Banks Peninsula altitudinal gradient - Soil forming factors
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 12 aprile 2021 |
Metadata last updated | 12 aprile 2021 |
Creato | 12 aprile 2021 |
Formato | TXT |
Licenza | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
Datastore active | False |
Has views | True |
Id | 3d6796db-ff3a-4bb9-9f5a-a386283666e2 |
Mimetype | text/plain |
Package id | 24ce1ac3-ef7d-4a63-a5ff-8ca1dbeba11a |
Position | 3 |
Size | 17,6 KiB |
State | active |
Url type | upload |
Versione |