Regional 5-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2015-25) and 5 years (2020-25) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2025 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | Years | |
| Scale | text | Scale | |
| Region | text | Region | |
| no__garden_surveys | numeric | No. garden surveys | |
| Common name | text | Common name | |
| Maori name | text | Maori name | |
| Latin name | text | Latin name | |
| Trend category | text | Trend category | |
| Evidence category | text | Evidence category | |
| Trend estimate median | numeric | Trend estimate median | |
| trend_estimate_10__quantile | numeric | Trend estimate 10% quantile | |
| trend_estimate_90__quantile | numeric | Trend estimate 90% quantile |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 June 2026 |
| Metadata last updated | 30 June 2026 |
| Created | 30 June 2026 |
| Recent downloads | 9 |
| Total downloads | 9 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | cc1eaf3c4fa9b920f0dd3f11f2227d73 |
| Id | 3a2df65b-c5d5-4bc2-9afb-c3d286a95137 |
| Mimetype | text/csv |
| Package id | 7318feb1-3c44-42ea-84ef-a655db4cff91 |
| Position | 5 |
| Preview | True |
| Preview rows | 217 |
| Size | 23.6 KiB |
| State | active |
| Total record count | 217 |
| Url type | upload |