Regional 10-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2015-25) and 5 years (2020-25) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2025 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | Years | |
| Scale | text | Scale | |
| Region | text | Region | |
| no__garden_surveys | numeric | No. garden surveys | |
| Common name | text | Common name | |
| Maori name | text | Maori name | |
| Latin name | text | Latin name | |
| Trend category | text | Trend category | |
| Evidence category | text | Evidence category | |
| Trend estimate median | numeric | Trend estimate median | |
| trend_estimate_10__quantile | numeric | Trend estimate 10% quantile | |
| trend_estimate_90__quantile | numeric | Trend estimate 90% quantile |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 June 2026 |
| Metadata last updated | 30 June 2026 |
| Created | 30 June 2026 |
| Recent downloads | 6 |
| Total downloads | 8 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 5cb4b3c0c6639e89f422f1f119261b51 |
| Id | 68772b5f-5950-4ba0-944e-db73c00bdbc1 |
| Mimetype | text/csv |
| Package id | 7318feb1-3c44-42ea-84ef-a655db4cff91 |
| Position | 1 |
| Preview | True |
| Preview rows | 217 |
| Size | 23.8 KiB |
| State | active |
| Total record count | 217 |
| Url type | upload |