Podospora curvicolla PDD 73626 (= AEB 457)
Dataset description:
New Zealand fungi and slime moulds : pdfs containing photos, descriptions and comments based on specimens collected by Ann Bell and Dan Mahoney at PDD (NZ Systematics Collection Data)....
Additional Information
Field | Value |
---|---|
Data last updated | 11 December 2023 |
Metadata last updated | 11 December 2023 |
Created | 11 December 2023 |
Format | |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 9a3dbea8-10ca-4cc9-a5ca-212b014b7411 |
Mimetype | application/pdf |
Package id | 54c2ddf8-29d1-4dce-997c-8f6930fed8b1 |
Position | 114 |
Size | 1.4 MiB |
State | active |
Url type | upload |
Version |