Podospora curvicolla PDD 73691 (= AEB 519)
Dataset description:
New Zealand fungi and slime moulds : pdfs containing photos, descriptions and comments based on specimens collected by Ann Bell and Dan Mahoney at PDD (NZ Systematics Collection Data)....
Additional Information
Field | Value |
---|---|
Data last updated | 11 December 2023 |
Metadata last updated | 11 December 2023 |
Created | 11 December 2023 |
Format | |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 3fa075d6-9ca6-4c82-ae80-92454a389073 |
Mimetype | application/pdf |
Package id | 54c2ddf8-29d1-4dce-997c-8f6930fed8b1 |
Position | 115 |
Size | 1.9 MiB |
State | active |
Url type | upload |
Version |