Mapped trees alluvial marine mortality CSV
This dataset comprises surveys of three forest stands in alluvial terraces and four forest stands in marine terraces in Waitutu, New Zealand, along with survivorship data for trees in the alluvial stands.
Sampled stands were either 1.5 ha [East Crombie Alluvial (ECA), Slaughter Burn Alluvial (SBA), East Crombie Marine (ECM), Lower Waitutu Marine (MP1)] or 2.25 ha [West Waitutu Alluvial (WWA), East Waitutu Marine (EWM), West Crombie Marine (WCM)]. Stems >= 10 cm dbh of all canopy species and >= 2.5 cmd dbh of all subcanopy species in each plot were mapped from control points using a laser range finder. Only tree ferns >= 2.0 m height were mapped.
Further information can be obtained from Larry Burrows.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
site | text | ||
tag | numeric | ||
dbh_cm | numeric | ||
measured | timestamp | ||
X | numeric | ||
Y | numeric | ||
Z | numeric | ||
species02 | text | ||
species06 | text | ||
status06 | text | ||
notes06 | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 11 dicembre 2014 |
Metadata last updated | 11 dicembre 2014 |
Creato | 11 dicembre 2014 |
Formato | CSV |
Licenza | CC-BY 3.0 NZ (Attribution) |
Datastore active | True |
Has views | True |
Id | e1c11031-b27f-4814-a703-d51e9e858934 |
Package id | ae82803e-5e1a-4c18-b0d5-2e9a254abdb3 |
Position | 42 |
State | active |
Url type | upload |
Versione |