Shortseedlings alluvial marine dispersal CSV
Surveys of short tree seedlings (< 5 cm height) within 1 m^2 quadrats conducted in 2002. Quadrats were arranged along transect lines within stands of mapped trees in alluvial and marine terraces at Waitutu Forest, New Zealand.
Additional information can be obtained from Dr Elaine Wright.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
site | text | ||
line | numeric | ||
quad | numeric | ||
X | numeric | ||
Y | numeric | ||
NParents | numeric | ||
Total_BA | numeric | ||
perTrans_at_50_cm | numeric | ||
perTrans_at_DBH | numeric | ||
CARSER | numeric | ||
DACCUP | numeric | ||
DACDAC | numeric | ||
ELAHOO | numeric | ||
FUCEXC | numeric | ||
GRILIT | numeric | ||
MELRAM | numeric | ||
METUMB | numeric | ||
MYRAUS | numeric | ||
MYRDIV | numeric | ||
NEOCOL | numeric | ||
NOTCLI | numeric | ||
NOTMEN | numeric | ||
PENCOR | numeric | ||
PODHAL | numeric | ||
PRUFER | numeric | ||
PSECOL | numeric | ||
PSECOLW | numeric | ||
PSECRA | numeric | ||
PSEEDG | numeric | ||
PSESIM | numeric | ||
PSESPP | numeric | ||
SCHDIG | numeric | ||
WEIRAC | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 8 dicembre 2014 |
Metadata last updated | 8 dicembre 2014 |
Creato | 8 dicembre 2014 |
Formato | CSV |
Licenza | CC-BY 3.0 NZ (Attribution) |
Datastore active | True |
Has views | True |
Id | 06789717-e398-4435-a098-9a8fb51b5cce |
Package id | ae82803e-5e1a-4c18-b0d5-2e9a254abdb3 |
Position | 14 |
State | active |
Url type | upload |
Versione |