Green spaces for education
Percentage of green cover within each school as an indicator of green space accessibility during a child’s formal education experience. This indicator is mapped in relation to the nearest school to each part of the city.
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 2 febbraio 2023 |
Metadata last updated | 2 febbraio 2023 |
Creato | 2 febbraio 2023 |
Formato | TIFF |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | False |
Id | fb07db00-17b9-4d7d-adbe-8e168dd6a04b |
Mimetype | image/tiff |
Package id | 9e6ccc49-0ed0-44d9-a91e-e19a4a6db81a |
Position | 6 |
Size | 1,7 MiB |
State | active |
Url type | upload |
Versione |