Private green space
Area of private green space for each household averaged across a 500m grid. Private green space was estimate by cross-referencing the boundaries of individual residential properties against a vegetation cover map.
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 2 febbraio 2023 |
Metadata last updated | 2 febbraio 2023 |
Creato | 2 febbraio 2023 |
Formato | TIFF |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | False |
Id | c89ccd57-6e9b-41be-80c6-e39491d3f48a |
Mimetype | image/tiff |
Package id | 9e6ccc49-0ed0-44d9-a91e-e19a4a6db81a |
Position | 7 |
Size | 4,4 KiB |
State | active |
Url type | upload |
Versione |