Soil function and PLFA data for five land uses...
Excel spreadsheet containing raw data and metadata
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| landuse | text | landuse | |
| OrganicC | numeric | OrganicC | |
| TotalN | numeric | TotalN | |
| TotalP | numeric | TotalP | |
| pH | numeric | pH | |
| BR | numeric | BR | |
| Massloss | numeric | Massloss | |
| MineralN | numeric | MineralN | |
| MineralisableN | numeric | MineralisableN | |
| OlsenP | numeric | OlsenP | |
| BR_RS_Dry | numeric | BR_RS_Dry | |
| BR_RS_rewet | numeric | BR_RS_rewet | |
| Glu_RS_Dry | numeric | Glu_RS_Dry | |
| Glu_RS_rewet | numeric | Glu_RS_rewet | |
| SIR_RS | numeric | SIR_RS | |
| BRL | numeric | BRL | |
| SIR_RL | numeric | SIR_RL | |
| Glu_RL | numeric | Glu_RL | |
| RS_TN | numeric | RS_TN | |
| RS_TP | numeric | RS_TP | |
| RL_TN | numeric | RL_TN | |
| RL_TP | numeric | RL_TP | |
| PLFA14 | numeric | PLFA14 | |
| PLFAi15 | numeric | PLFAi15 | |
| PLFAa15 | numeric | PLFAa15 | |
| PLFA15 | numeric | PLFA15 | |
| PLFAi16 | numeric | PLFAi16 | |
| plfa16_1w7c | numeric | PLFA16.1w7c | |
| plfa16_1w5c | numeric | PLFA16.1w5c | |
| PLFA16 | numeric | PLFA16 | |
| plfa10me16_0 | numeric | PLFA10Me16.0 | |
| plfai17_0 | numeric | PLFAi17.0 | |
| plfaa17_0 | numeric | PLFAa17.0 | |
| plfacy17_0 | numeric | PLFAcy17.0 | |
| plfa10me17_0 | numeric | PLFA10Me17.0 | |
| plfa18_2w6_9c | numeric | PLFA18.2w6_9c | |
| plfa18_1w9c | numeric | PLFA18.1w9c | |
| plfa18_1w7c | numeric | PLFA18.1w7c | |
| PLFA18 | numeric | PLFA18 | |
| plfa10me18_0 | numeric | PLFA10Me18.0 | |
| plfacy19_0 | numeric | PLFAcy19.0 | |
| plfa20_4 | numeric | PLFA20.4 | |
| PLFA20 | numeric | PLFA20 | |
| TotPLFA | numeric | TotPLFA | |
| Bacteria | numeric | Bacteria | |
| Fungi | numeric | Fungi | |
| Fbratio | numeric | Fbratio | |
| plfa_diversity | numeric | PLFA.diversity | |
| GramPos | numeric | GramPos | |
| GramNeg | numeric | GramNeg | |
| GramPosNegRatio | numeric | GramPosNegRatio | |
| plfa_pc1 | numeric | PLFA.PC1 | |
| plfa_pc2 | numeric | PLFA.PC2 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 April 2017 |
| Metadata last updated | 21 May 2026 |
| Created | 14 September 2015 |
| Recent downloads | 8 |
| Total downloads | 46 |
| Format | XLSX |
| License | CC-BY 3.0 NZ (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 5e6161a04202810e23c3f665a4bac45e |
| Id | 40c4b2cf-2b6e-478b-b927-d285b2aacbb1 |
| Package id | 28fdb19d-9feb-473d-a7c2-81eddb653175 |
| Position | 0 |
| Preview | True |
| Preview rows | 30 |
| State | active |
| Total record count | 30 |
| Url type | upload |