Pimelea villosa manuscript sample meta data.xlsx
Meta data voucher information for the samples included in this study
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sample_ID | text | Sample_ID | |
| Description | text | Description | |
| ID in supplementary figure | text | ID in supplementary figure | |
| short species | text | short species | |
| region | text | region | |
| location | text | location | |
| number | text | number | |
| Fieldbook number | text | Fieldbook number | |
| Accession number | text | Accession number | |
| Species Name | text | Species Name | |
| putative polyploid | text | putative polyploid | |
| Field or Cultivated | text | Field or Cultivated | |
| Land District | text | Land District | |
| location_2 | text | location | |
| Collector | text | Collector | |
| collection number | text | collection number | |
| other collectors | text | other collectors | |
| Collection Date | date | Collection Date | |
| Latitude | numeric | Latitude | |
| unsafe_ | text | ||
| Longitude | numeric | Longitude | |
| unsafe__2 | text | ||
| burrow_s_morphological_group | text | Burrow's Morphological group |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 May 2026 |
| Metadata last updated | 18 May 2026 |
| Created | 18 May 2026 |
| Recent downloads | 13 |
| Total downloads | 14 |
| Format | XLSX |
| License | License Not Specified |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | d614e28d13bd28d1de4086b9e27d606f |
| Id | 2027f04c-4330-41c6-b861-8917ed6a1d5f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9f7064b5-69ff-4431-8673-1c7d22e34708 |
| Position | 0 |
| Preview | True |
| Preview rows | 288 |
| Size | 39.2 KiB |
| State | active |
| Total record count | 288 |
| Url type | upload |