Urban-rural 5-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2012-22) and 5 years (2017-22) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2022 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| Urban-Rural Area | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 June 2024 |
| Metadata last updated | 4 June 2024 |
| Created | 4 June 2024 |
| Recent downloads | 1 |
| Total downloads | 3 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | c9e4804d-cc80-4fed-9c8b-adfe944758dd |
| Mimetype | text/csv |
| Package id | 82feccce-a289-4612-ae5a-32c7e0e1efcf |
| Position | 7 |
| Size | 1.4 MiB |
| State | active |
| Url type | upload |