Regional 5-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2012-22) and 5 years (2017-22) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2022 | Trend estimates
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 June 2024 |
| Metadata last updated | 4 June 2024 |
| Created | 4 June 2024 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Datastore active | False |
| Has views | True |
| Id | 5ea0d574-4186-4002-aca1-b9d4b0aaa262 |
| Mimetype | text/csv |
| Package id | 82feccce-a289-4612-ae5a-32c7e0e1efcf |
| Position | 5 |
| Size | 24.2 KiB |
| State | active |
| Url type | upload |
| Version |