allspecies_T_2008-2018_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the last 10 years (2008-18) and 5 years (2013-18) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2018 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 May 2019 |
| Metadata last updated | 11 August 2025 |
| Created | 7 May 2019 |
| Recent downloads | 3 |
| Total downloads | 14 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 8cb4d7d8-d767-4314-a5b0-a5ba10af28f8 |
| Mimetype | text/csv |
| Package id | f1a0e9f6-73ae-4e32-8005-ca3c59c9f992 |
| Position | 2 |
| Size | 165.4 KiB |
| State | active |
| Url type | upload |