allspecies_U_2013-2018_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the last 10 years (2008-18) and 5 years (2013-18) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2018 | Trend estimates
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 May 2019 |
| Metadata last updated | 7 May 2019 |
| Created | 7 May 2019 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Datastore active | False |
| Has views | True |
| Id | 640b0690-88e3-482d-9acd-44ae306c32ef |
| Mimetype | text/csv |
| Package id | f1a0e9f6-73ae-4e32-8005-ca3c59c9f992 |
| Position | 7 |
| Size | 1.2 MiB |
| State | active |
| Url type | upload |
| Version |