NZ pigeon | Kererū | Region Map
Changes in NZ pigeon or kererū counts in gardens nationally and across the regions for the periods the last 10 years (2008-18) and last 5 years (2013-18). NZ Garden Bird Survey.
Additional Information
Field | Value |
---|---|
Data last updated | 20 May 2019 |
Metadata last updated | 29 April 2019 |
Created | 29 April 2019 |
Format | PNG |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | b3b93099-cd05-46f3-ba0d-25c1f4c91076 |
Mimetype | image/png |
Package id | 726f01b0-c176-4d3c-adad-a647e861c63f |
Position | 27 |
Size | 566.2 KiB |
State | active |
Url type | upload |
Version |