Myna | Maina | Region map
Changes in myna counts in gardens nationally and across the regions for the last 10 years (2008-18) and last 5 years (2013-2018). NZ Garden Bird Survey.
Additional Information
Field | Value |
---|---|
Data last updated | 20 May 2019 |
Metadata last updated | 29 April 2019 |
Created | 29 April 2019 |
Format | PNG |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 21caf2dd-f588-4b27-9299-eaa37fe35dc4 |
Mimetype | image/png |
Package id | 726f01b0-c176-4d3c-adad-a647e861c63f |
Position | 30 |
Size | 487.4 KiB |
State | active |
Url type | upload |
Version |