allspecies_A_2007-2017_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the 10 years (2007-18) at four spatial scales: national, regional (R), urban-rural (U) and area unit (A) as defined by Statistics NZ...
Source: NZGBS 2017 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Urban Area | text | ||
| Area unit | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 December 2021 |
| Metadata last updated | 13 December 2021 |
| Created | 13 December 2021 |
| Recent downloads | 1 |
| Total downloads | 9 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 5802216d-dd13-4b67-a826-c6920a80fc1f |
| Mimetype | text/csv |
| Package id | b47af4ab-ffbb-4c36-8846-3c3dc0b3314a |
| Position | 3 |
| Size | 4.2 MiB |
| State | active |
| Url type | upload |