allspecies_national_2007-2017_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the 10 years (2007-18) at four spatial scales: national, regional (R), urban-rural (U) and area unit (A) as defined by Statistics NZ...
Source: NZGBS 2017 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 December 2021 |
| Metadata last updated | 13 December 2021 |
| Created | 13 December 2021 |
| Recent downloads | 2 |
| Total downloads | 8 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 9f9bd1b1-817f-4c3e-9f0f-c1765223fe78 |
| Mimetype | text/csv |
| Package id | b47af4ab-ffbb-4c36-8846-3c3dc0b3314a |
| Position | 0 |
| Size | 1.6 KiB |
| State | active |
| Url type | upload |