Introduced Parasitoid-Host Records in NZ
Introduced Parasitoid-Host Records in NZ as recorded from specimen labels from the NZAC
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Dataset | text | ||
| NZAC_Accession_Number | text | ||
| Quantity | text | ||
| Order | text | ||
| Family | text | ||
| Taxon_Name | text | ||
| Life_Stage | text | ||
| Country | text | ||
| New_Zealand_Area_Code | text | ||
| Locality | text | ||
| Date | text | ||
| Year | text | ||
| Collectors | text | ||
| Method | text | ||
| Biological_information_label | text | ||
| Has_Host | text | ||
| Host_species | text | ||
| Host_NZ_Biostatus | text | ||
| Host_Common_Name | text | ||
| Identification_Uncertainty | text | ||
| Host_Family | text | ||
| Host_Order | text | ||
| Life_Stage_of_Host | text | ||
| Association | text | ||
| Latitude_Degrees_decimal | text | ||
| Longitude_Degrees_decimal | text | ||
| Datum | text | ||
| Is_derived | text | ||
| Measurement_Method_Name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2020 |
| Metadata last updated | 24 August 2020 |
| Created | 24 August 2020 |
| Recent downloads | 2 |
| Total downloads | 68 |
| Format | CSV |
| License | CC-BY-SA 4.0 (Attribution-ShareAlike) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 0e2595d8-482a-4b85-ae7c-f4d96c37de07 |
| Mimetype | text/csv |
| Package id | 257e7001-c367-45ad-ae55-6fe931a7abff |
| Position | 0 |
| Size | 332.6 KiB |
| State | active |
| Url type | upload |