Vertebrate seed predators
Opis skupa podataka:
Traits of vertebrate endemic and introduced seed predators across New Zealand, Hawaii, and the Mascarenes.
Izvor: Vertebrate seed predators on New Zealand, Hawaii, Mascarenes
Rečnik podataka
| Kolona | Tip | Labela | Opis |
|---|---|---|---|
| Common name | text | ||
| Species | text | ||
| Order | text | ||
| Island | text | ||
| IUCN Threatened classification? (Y/N) | text | ||
| Exotic, extinct or extant | text | ||
| Mobility (1, 2, or 3) | numeric | ||
| Diet category (1, 2, or 3) | numeric | ||
| Minimum seed size destroyed (mm) | numeric | ||
| Maximum seed size destroyed (mm) | numeric | ||
| Destroyer category (1, 2, or 3) | numeric | ||
| Destruction mode (1 beak, 2 gizzard, 3 teeth) | numeric |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 25. jun 2020. |
| Meta podaci ažurirani poslednji put | 25. jun 2020. |
| Kreirano | 25. jun 2020. |
| Recent downloads | 3 |
| Total downloads | 27 |
| Format | CSV |
| Licenca | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Verzija | |
| Datastore active | True |
| Has views | True |
| Id | a7fa98d0-aebb-4b86-8e99-c3b26bbe17c9 |
| Mimetype | text/csv |
| Package id | 7f9c15b3-0020-45e1-978d-d6091a721709 |
| Position | 0 |
| Size | 13,3 KB |
| State | active |
| Url type | upload |