Noninvasive Analyses Results
DNA quantification and genotyping error rates for 4 different extraction methods, and full descriptive statistics for 23 microsatellite markers for non-invasive kiwi monitoring.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 3 maggio 2018 |
Metadata last updated | 2 maggio 2018 |
Creato | 2 maggio 2018 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 33761a5a-b162-4e45-9b53-16dd16aaccbe |
Mimetype | text/csv |
Package id | f5df1cff-2792-4603-9d76-2218b30c0eff |
Position | 3 |
Size | 7 KiB |
State | active |
Url type | upload |
Versione |