Raw data for Byrom et al Assessing Movements
Data associated with paper: Assessing movements of brushtail possums (Trichosurus vulpecula) in relation to depopulated buffer zones for the management of wildlife tuberculosis in New Zealand
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 21 maggio 2015 |
Metadata last updated | 11 agosto 2025 |
Creato | 21 maggio 2015 |
Formato | XLSX |
Licenza | CC-BY-NC 4.0 (Attribution-NonCommercial) |
Datastore active | False |
Has views | False |
Id | 028c6177-ca1a-49e4-92b7-cfbb85d38559 |
Package id | 03ad4548-f9e1-41f2-a773-3a71a8836609 |
Position | 0 |
State | active |
Url type | upload |
Versione |