Regional 10-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2013-23) and 5 years (2018-23) at four spatial scales: national, regional (R), territorial authority (T) and...
Sorgente: NZGBS 2023 | Trend estimates
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 5 giugno 2024 |
Metadata last updated | 5 giugno 2024 |
Creato | 5 giugno 2024 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 840fd133-631e-4dc6-8a9c-a4e1dd1420f5 |
Mimetype | text/csv |
Package id | a3c15cab-751e-416c-a457-d047b37d6ef5 |
Position | 1 |
Size | 24,8 KiB |
State | active |
Url type | upload |
Versione |