Urban-rural 10-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2013-23) and 5 years (2018-23) at four spatial scales: national, regional (R), territorial authority (T) and...
Sorgente: NZGBS 2023 | Trend estimates
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 5 giugno 2024 |
Metadata last updated | 5 giugno 2024 |
Creato | 5 giugno 2024 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 32aec76b-12d1-4cf1-bd6b-b82bbe3c86ba |
Mimetype | text/csv |
Package id | a3c15cab-751e-416c-a457-d047b37d6ef5 |
Position | 3 |
Size | 1,5 MiB |
State | active |
Url type | upload |
Versione |