NZ non-native flora growth form data 2020
Taxonomy, biostatus, environmental weed status, flora description, growth form, lifespan, and maximum height, where available, of New Zealand's 2841 non-native vascular plant species as of July 2020.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Phyla.PND2020 | text | ||
Class.PND2020 | text | ||
Order.PND2020 | text | ||
Family.PND2020 | text | ||
Genus.PND2020 | text | ||
Species.PND2020 | text | ||
SpeciesName | text | ||
Subspecies | text | ||
Biostatus.PND2020 | text | ||
TaxonomicNotes.PND2020 | text | ||
DOCWeed08 | numeric | ||
taxon.form | text | ||
Form_flora | text | ||
Lifespan_flora | text | ||
FormDescription_flora | text | ||
MaxHeight_flora | text | ||
Ref_abbrev | text | ||
Annual | text | ||
Biennial | text | ||
Perennial | text | ||
SpeciesName.HandS06 | text | ||
Genus.HandS06 | text | ||
Biostatus.HandS06 | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 3 settembre 2020 |
Metadata last updated | 3 settembre 2020 |
Creato | 3 settembre 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 80532772-65f0-449e-850f-c3607063c312 |
Mimetype | text/csv |
Package id | 2eb21b74-18c8-4ce1-b680-dbbd883b95ff |
Position | 0 |
Size | 718,9 KiB |
State | active |
Url type | upload |
Versione |