NZ naturalised flora GBIF region occurrences 2019
The number of GBIF records available on 23 July 2019 that were georeferenced within each of New Zealand's 16 mainland political regions for the 1708 plant species with a closely-matched name in GBIF to the 1792 naturalised plant species occurring in New Zealand according to the Nga Tipu o Aotearoa vascular flora checklist of 2017 (with updates from the online database through June 2018).
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
speciesKey | numeric | ||
species.GBIF | text | ||
DOCWeed08 | numeric | ||
Auckland | numeric | ||
Bay_of_Plenty | numeric | ||
Canterbury | numeric | ||
Gisborne | numeric | ||
Hawkes_Bay | numeric | ||
Manawatu.Wanganui | numeric | ||
Marlborough | numeric | ||
Nelson | numeric | ||
Northland | numeric | ||
Otago | numeric | ||
Southland | numeric | ||
Taranaki | numeric | ||
Tasman | numeric | ||
Waikato | numeric | ||
Wellington | numeric | ||
West Coast | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 23 dicembre 2019 |
Metadata last updated | 23 dicembre 2019 |
Creato | 23 dicembre 2019 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | d3e647ea-1d50-4efc-9377-2d0be869bbf7 |
Mimetype | text/csv |
Package id | 05a8b4d3-b5c3-482c-a298-b3b2559cc968 |
Position | 3 |
Size | 109,4 KiB |
State | active |
Url type | upload |
Versione |