Full median occupancy data
These are the median fitted occupancy estimates that a taxa was actually present in each of the 2155 grid squares, and are expressed as proportions (0.0 to 1.0). See section 4.2 of the New Zealand Native Land Birds report for further information.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 17 settembre 2018 |
Metadata last updated | 17 settembre 2018 |
Creato | 17 settembre 2018 |
Formato | XLSX |
Licenza | CC-BY-NC 4.0 (Attribution-NonCommercial) |
Datastore active | False |
Has views | True |
Id | 523d7e45-cbf8-40e0-9aae-ad2f36098273 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 111bc09a-4b81-4df0-9978-690ce420675b |
Position | 2 |
Size | 2,8 MiB |
State | active |
Url type | upload |
Versione |