Plant trait data
Species name, LMA, stem tissue density, ramiflory or cauliflory, and group (conifer or angiosperm, evergreen or deciduous)
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 27 agosto 2015 |
Metadata last updated | 27 agosto 2015 |
Creato | 27 agosto 2015 |
Formato | TSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 39cc597a-0911-47e5-8327-1ee61f1dfd5e |
Package id | a5b2f2c6-99e4-4a5b-96c5-a15f994e1eaf |
Position | 2 |
State | active |
Url type | upload |
Versione |