Craigieburn_nematodes_Data to share.csv
Complete list of nematode taxa observed in a set of pine removal plots
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Plot ID | text | ||
Tylenchus sp 1 | numeric | ||
Cephalenchus | numeric | ||
Tylenchus sp 2 | numeric | ||
Ditylenchus | numeric | ||
Hoplolaimidae | numeric | ||
Criconematid | numeric | ||
Paratylenchus | numeric | ||
Aphelenchoididae | numeric | ||
Panagrolaimus | numeric | ||
Rhabditidae | numeric | ||
Cephalobus | numeric | ||
Acrobeloides | numeric | ||
Cervidellus | numeric | ||
Teratocephalus | numeric | ||
Plectus_delic | numeric | ||
Plectus_robus | numeric | ||
Prismatolaimus | numeric | ||
Wilsonema | numeric | ||
Monhystera | numeric | ||
Geomonhystera | numeric | ||
Chromadoridae sp M | numeric | ||
Chromadoridae sp P | numeric | ||
Rhabdolaimus | numeric | ||
Dorylaimus sp 1 | numeric | ||
Dorylaimus sp 2 | numeric | ||
Eudorylaimus sp 1 | numeric | ||
Eudorylaimus sp 2 | numeric | ||
Eudorylaimus sp 3 | numeric | ||
Eudorylaimus sp 4 | numeric | ||
Labronema | numeric | ||
Aporcelaimidae | numeric | ||
Sectonema | numeric | ||
Dorylaimellus | numeric | ||
Belondiridae | numeric | ||
Tylencholaimus sp 2 | numeric | ||
Doryllium | numeric | ||
Nygolaimus sp 1 | numeric | ||
Clarkus | numeric | ||
Iotonchus | numeric | ||
Mylonchulus | numeric | ||
Cobbonchus | numeric | ||
Prionchulus | numeric | ||
Alaimus sp 1 | numeric | ||
Alaimus sp 2 | numeric | ||
Diphtherophora | numeric | ||
Anaplectus | numeric | ||
Treatment | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 18 dicembre 2019 |
Metadata last updated | 18 dicembre 2019 |
Creato | 18 dicembre 2019 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 523f739d-5753-4292-bea7-3b3120a86414 |
Mimetype | text/csv |
Package id | 468120db-170e-49be-a12f-158622c2e89a |
Position | 0 |
Size | 3,3 KiB |
State | active |
Url type | upload |
Versione |