Streaming Geospatial Data into VR - Presentation
Presentation at Horizons' GIS Forum 2019
Herzig A, Scholten J 2019. Streaming Geospatial Data into Virtual Reality. Horizons GIS Forum, October 2019, Palmerston North, New Zealand.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 23 settembre 2021 |
Metadata last updated | 23 settembre 2021 |
Creato | 23 settembre 2021 |
Formato | |
Licenza | CC-BY-ND 3.0 NZ (Attribution-No Derivatives) |
Datastore active | False |
Has views | True |
Id | 626f2d30-308b-4e4d-af63-35b0f0b5e60d |
Mimetype | application/pdf |
Package id | de3767f9-b79d-42f2-92cf-6cb89e07adac |
Position | 3 |
Size | 2,1 MiB |
State | active |
Url type | upload |
Versione |