Pseudo-absent location data within MCPs
Pseudo-absent pig location data within their respective home range MCPs. Data are projected in EPSG:3788 - NZGD2000 / Auckland Islands TM 2000.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
did | numeric | ||
CID | numeric | ||
Collar | numeric | ||
bog | numeric | ||
devN | numeric | ||
forest | numeric | ||
maritime | numeric | ||
maxdevN100 | numeric | ||
maxdevN200 | numeric | ||
maxdevN300 | numeric | ||
maxdevN500 | numeric | ||
md2riv100 | numeric | ||
md2riv200 | numeric | ||
md2riv300 | numeric | ||
md2riv500 | numeric | ||
mdem100 | numeric | ||
mdem200 | numeric | ||
mdem300 | numeric | ||
mdem500 | numeric | ||
mdevN100 | numeric | ||
mdevN200 | numeric | ||
mdevN300 | numeric | ||
mdevN500 | numeric | ||
mindevN100 | numeric | ||
mindevN200 | numeric | ||
mindevN300 | numeric | ||
mindevN500 | numeric | ||
mslo100 | numeric | ||
mslo200 | numeric | ||
mslo300 | numeric | ||
mslo500 | numeric | ||
pbog100 | numeric | ||
pbog200 | numeric | ||
pbog300 | numeric | ||
pbog500 | numeric | ||
pfor100 | numeric | ||
pfor200 | numeric | ||
pfor300 | numeric | ||
pfor500 | numeric | ||
pmar100 | numeric | ||
pmar200 | numeric | ||
pmar300 | numeric | ||
pmar500 | numeric | ||
ptun100 | numeric | ||
ptun200 | numeric | ||
ptun300 | numeric | ||
ptun500 | numeric | ||
ptus100 | numeric | ||
ptus200 | numeric | ||
ptus300 | numeric | ||
ptus500 | numeric | ||
tundra | numeric | ||
tussock | numeric | ||
sddem500 | numeric | ||
sddem300 | numeric | ||
sddem200 | numeric | ||
sddem100 | numeric | ||
xcoord | numeric | ||
ycoord | numeric | ||
dCoast | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 13 aprile 2021 |
Metadata last updated | 13 aprile 2021 |
Creato | 13 aprile 2021 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | fec69a75-dd3c-4d40-8c01-1bac0c931274 |
Mimetype | text/csv |
Package id | d2f3317f-b9bd-4c60-970f-d76a5fcf5840 |
Position | 2 |
Size | 5,8 MiB |
State | active |
Url type | upload |
Versione |