Results 2012_LCDB
Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 18 ottobre 2018 |
Metadata last updated | 11 agosto 2025 |
Creato | 18 ottobre 2018 |
Formato | TSV |
Licenza | CC-BY-ND 3.0 NZ (Attribution-No Derivatives) |
Datastore active | False |
Has views | True |
Id | 66519e91-622a-4dcb-af1c-7da43dc743bb |
Mimetype | text/tab-separated-values |
Package id | b2ed2a62-6a59-4c42-81a9-ee8975a91141 |
Position | 4 |
Size | 674,5 KiB |
State | active |
Url type | upload |
Versione |