C2C camera traps lagomorphs
Dataset description:
Data to support publication "A test of whether rabbit abundance increases following predator control in a rural landscape"
Sorgente: HawkesBayRabbits
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
CameraID | text | ||
Notes | text | ||
year | numeric | ||
numPhotos | numeric | ||
numNights | numeric | ||
CTR | numeric | ||
predCtrl | numeric | ||
logNights | numeric | ||
timeSinceCtrl | numeric | ||
mgmt | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 18 marzo 2024 |
Metadata last updated | 18 marzo 2024 |
Creato | 18 marzo 2024 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | c33acbc0-5116-4864-8190-9826b075c070 |
Mimetype | text/csv |
Package id | 92db9cdc-402f-4909-9c6f-a4615d1c726a |
Position | 1 |
Size | 21,4 KiB |
State | active |
Url type | upload |
Versione |