Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Treatment | text | ||
| Plot | numeric | ||
| bacterial feeder to (bf+ff) ratio | numeric | ||
| All nematodes per unit C | numeric | ||
| Root associates per unit C | numeric | ||
| Plant feeders per unit C | numeric | ||
| Bacterial feeders per unit C | numeric | ||
| Fungal feeders per unit C | numeric | ||
| Omnivores per unit C | numeric | ||
| Carvivores per unit C | numeric | ||
| All nematodes per area | numeric | ||
| Root associates per area | numeric | ||
| Plant feeders per area | numeric | ||
| Bacterial feeders per area | numeric | ||
| Fungal feeders per area | numeric | ||
| Omnivores per area | numeric | ||
| Carvivores per area | numeric | ||
| All nematodes per unit soil | numeric | ||
| Root associates per unit soil | numeric | ||
| Plant feeders per unit soil | numeric | ||
| Bacterial feeders per unit soil | numeric | ||
| Fungal feeders per unit soil | numeric | ||
| Omnivores per unit soil | numeric | ||
| Carvivores per unit soil | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 22 dicembre 2015 |
| Metadata last updated | 11 agosto 2025 |
| Creato | 22 dicembre 2015 |
| Recent downloads | 1 |
| Total downloads | 12 |
| Formato | TSV |
| Licenza | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Versione | |
| Datastore active | True |
| Has views | True |
| Id | 39e6ca72-fd8a-4771-901e-e11fcc4f2cb0 |
| Package id | 15408f76-ae58-4be6-8b44-d4c2e0862063 |
| Position | 6 |
| State | active |
| Url type | upload |