allspecies_T_2013-2018_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the last 10 years (2008-18) and 5 years (2013-18) at four spatial scales: national, regional (R), territorial authority (T) and...
Heimild: NZGBS 2018 | Trend estimates
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 16. maí 2019 |
| Metadata last updated | 11. ágúst 2025 |
| Stofnað | 7. maí 2019 |
| Recent downloads | 4 |
| Total downloads | 27 |
| Skráasnið | CSV |
| Leyfisskilmálar | CC-BY 4.0 (Attribution) |
| Útgáfa | |
| Datastore active | True |
| Has views | True |
| Id | 95b95004-d0d1-4a8c-8735-df3d6fc039e0 |
| Mimetype | text/csv |
| Package id | f1a0e9f6-73ae-4e32-8005-ca3c59c9f992 |
| Position | 6 |
| Size | 162,8 KiB |
| State | active |
| Url type | upload |