Pourewa_all_NVS_archive.xlsx
Dataset description:
To analyse the effect of early-successional tree spacing and environmental variability on the late-successional native tree seedlings planted between 2019 and 2022 across three ecological...
Heimild: Aotearoa - New Zealand Auckland University of Technology Living Laboratory 2019-2025
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| late_successional_tree_tag | numeric | late_successional_tree_tag | |
| treatment_block | text | treatment_block | |
| late_successional_tree_species | text | late_successional_tree_species | |
| survival_2021 | text | survival_2021 | |
| survival_2022 | text | survival_2022 | |
| survival_2023 | text | survival_2023 | |
| PC1_soil_chemistry | numeric | PC1_soil_chemistry | |
| PC2_soil_chemistry | numeric | PC2_soil_chemistry | |
| PC3_soil_chemistry | numeric | PC3_soil_chemistry | |
| soil_wetness | numeric | soil_wetness | |
| slope | numeric | slope | |
| soil_compaction | numeric | soil_compaction | |
| x_coordinate | numeric | x_coordinate | |
| y_coordinate | numeric | y_coordinate | |
| kikuyu_lower_tier | numeric | kikuyu_lower_tier | |
| bare_ground_lower_tier | numeric | bare_ground_lower_tier | |
| dead_vegetation_lower_tier | numeric | dead_vegetation_lower_tier | |
| alive_vegetation_lower_tier_except_kikuyu | numeric | alive_vegetation_lower_tier_except_kikuyu | |
| alive_vegetation_upper_tier_except_kikuyu | numeric | alive_vegetation_upper_tier_except_kikuyu | |
| total_alive_vegetation_lower___upper_tiers | numeric | total_alive_vegetation_lower_&_upper_tiers |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 21. janúar 2026 |
| Metadata last updated | 21. janúar 2026 |
| Stofnað | 21. janúar 2026 |
| Recent downloads | 10 |
| Total downloads | 10 |
| Skráasnið | XLSX |
| Leyfisskilmálar | CC-BY-SA 4.0 (Attribution-ShareAlike) |
| Útgáfa | |
| Datastore active | True |
| Has views | True |
| Hash | f88656d17e593fe6aac351750e099c3d |
| Id | bb6e15e7-157d-4425-bee2-002e19c9c9ee |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 81792d36-f5c6-470c-bfb3-5f12333b315e |
| Position | 0 |
| Preview | True |
| Preview rows | 288 |
| Size | 53,4 KiB |
| State | active |
| Total record count | 288 |
| Url type | upload |