Pukorokoro_all_NVS_archive.xlsx
Dataset description:
To analyse the effect of early-successional tree spacing and environmental variability on the late-successional native tree seedlings planted between 2019 and 2022 across three ecological...
Source: Aotearoa - New Zealand Auckland University of Technology Living Laboratory 2019-2025
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| late_successional_tree_tag | numeric | late_successional_tree_tag | |
| block_number | numeric | block_number | |
| treatment | text | treatment | |
| late_successional_tree_species | text | late_successional_tree_species | |
| survival_2022 | text | survival_2022 | |
| survival_2023 | text | survival_2023 | |
| survival_2024 | text | survival_2024 | |
| PC1_soil_chemistry | numeric | PC1_soil_chemistry | |
| PC2_soil_chemistry | numeric | PC2_soil_chemistry | |
| PC3_soil_chemistry | numeric | PC3_soil_chemistry | |
| solar_radiation | numeric | solar_radiation | |
| soil_wetness | numeric | soil_wetness | |
| slope | numeric | slope | |
| soil_compaction | numeric | soil_compaction | |
| x_coordinate | numeric | x_coordinate | |
| y_coordinate | numeric | y_coordinate | |
| kikuyu_lower_tier | numeric | kikuyu_lower_tier | |
| kikuyu_upper_tier | numeric | kikuyu_upper_tier | |
| bare_ground_lower_tier | numeric | bare_ground_lower_tier | |
| dead_vegetation_lower_tier | numeric | dead_vegetation_lower_tier | |
| alive_vegetation_lower_tier_except_kikuyu | numeric | alive_vegetation_lower_tier_except_kikuyu | |
| alive_vegetation_upper_tier_except_kikuyu | numeric | alive_vegetation_upper_tier_except_kikuyu |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 de xaneiro de 2026 |
| Metadata last updated | 21 de xaneiro de 2026 |
| Created | 21 de xaneiro de 2026 |
| Recent downloads | 12 |
| Total downloads | 12 |
| Format | XLSX |
| License | CC-BY-SA 4.0 (Attribution-ShareAlike) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 926a9599de50aa846e6ff82304e5052e |
| Id | 9a808800-e7f2-43dd-9df1-e838597a6035 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 81792d36-f5c6-470c-bfb3-5f12333b315e |
| Position | 1 |
| Preview | True |
| Preview rows | 719 |
| Size | 111,3 KiB |
| State | active |
| Total record count | 719 |
| Url type | upload |