NZ non-native flora growth form data
Taxonomy, biostatus, environmental weed status, flora description, growth form, lifespan, and maximum height, where available, of New Zealand's 2806 non-native vascular plant species as of June 2018.
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| phyla_pnd2017 | text | Phyla.PND2017 | |
| class_pnd2017 | text | Class.PND2017 | |
| order_pnd2017 | text | Order.PND2017 | |
| family_pnd2017 | text | Family.PND2017 | |
| genus_pnd2017 | text | Genus.PND2017 | |
| species_pnd2017 | text | Species.PND2017 | |
| SpeciesName | text | SpeciesName | |
| Subspecies | text | Subspecies | |
| biostatus_pnd2017 | text | Biostatus.PND2017 | |
| taxonomicnotes_pnd2017 | text | TaxonomicNotes.PND2017 | |
| DOCWeed08 | numeric | DOCWeed08 | |
| taxon_form | text | taxon.form | |
| Form_flora | text | Form_flora | |
| Lifespan_flora | text | Lifespan_flora | |
| FormDescription_flora | text | FormDescription_flora | |
| MaxHeight_flora | text | MaxHeight_flora | |
| Ref_abbrev | text | Ref_abbrev | |
| Annual | text | Annual | |
| Biennial | text | Biennial | |
| Perennial | text | Perennial | |
| speciesname_hands06 | text | SpeciesName.HandS06 | |
| genus_hands06 | text | Genus.HandS06 | |
| biostatus_hands06 | text | Biostatus.HandS06 |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 4. Dezember 2019 |
| Metadaten zuletzt aktualisiert | 21. Mai 2026 |
| Erstellt | 6. Juni 2019 |
| Recent downloads | 5 |
| Total downloads | 31 |
| Format | CSV |
| Lizenz | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | e9a66480b44b798ff3e1dbbbda99af05 |
| Id | f49068d0-866b-47ce-947d-720409948182 |
| Mimetype | text/csv |
| Package id | f403b43b-6a2c-464b-9d7c-2908f82b74a8 |
| Position | 0 |
| Preview | True |
| Preview rows | 1.000 |
| Size | 708,6 KiB |
| State | active |
| Total record count | 2.806 |
| Url type | upload |