Ashley Dene effluent irrigated lysimeter data
Continuously logged data of precipitation and lysimeter drainage with discrete samples for leachate/effluent concentrations and recorded inputs of dung, urine, and fertilizers and harvested dry matter for effluent irrigated lysimeters at the Ashley Dene Research & Development Station.
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| Date | date | Date | |
| Year_no | numeric | Year_no | |
| Precipitation_mm | numeric | Precipitation_mm | |
| Irrigation_mm | numeric | Irrigation_mm | |
| Drain_mm_LW1 | numeric | Drain_mm_LW1 | |
| Drain_mm_LW2 | numeric | Drain_mm_LW2 | |
| Drain_mm_LW3 | numeric | Drain_mm_LW3 | |
| Drain_mm_LW4 | numeric | Drain_mm_LW4 | |
| Drain_mm_LW5 | numeric | Drain_mm_LW5 | |
| Drain_mm_LW6 | numeric | Drain_mm_LW6 | |
| Leach_N_kg_ha_LW1 | numeric | Leach_N_kg_ha_LW1 | |
| Leach_N_kg_ha_LW2 | numeric | Leach_N_kg_ha_LW2 | |
| Leach_N_kg_ha_LW3 | numeric | Leach_N_kg_ha_LW3 | |
| Leach_N_kg_ha_LW4 | numeric | Leach_N_kg_ha_LW4 | |
| Leach_N_kg_ha_LW5 | numeric | Leach_N_kg_ha_LW5 | |
| Leach_N_kg_ha_LW6 | numeric | Leach_N_kg_ha_LW6 | |
| Leach_NO3_kg_ha_LW1 | numeric | Leach_NO3_kg_ha_LW1 | |
| Leach_NO3_kg_ha_LW2 | numeric | Leach_NO3_kg_ha_LW2 | |
| Leach_NO3_kg_ha_LW3 | numeric | Leach_NO3_kg_ha_LW3 | |
| Leach_NO3_kg_ha_LW4 | numeric | Leach_NO3_kg_ha_LW4 | |
| Leach_NO3_kg_ha_LW5 | numeric | Leach_NO3_kg_ha_LW5 | |
| Leach_NO3_kg_ha_LW6 | numeric | Leach_NO3_kg_ha_LW6 | |
| Leach_P_kg_ha_LW1 | numeric | Leach_P_kg_ha_LW1 | |
| Leach_P_kg_ha_LW2 | numeric | Leach_P_kg_ha_LW2 | |
| Leach_P_kg_ha_LW3 | numeric | Leach_P_kg_ha_LW3 | |
| Leach_P_kg_ha_LW4 | numeric | Leach_P_kg_ha_LW4 | |
| Leach_P_kg_ha_LW5 | numeric | Leach_P_kg_ha_LW5 | |
| Leach_P_kg_ha_LW6 | numeric | Leach_P_kg_ha_LW6 | |
| Harvest_Mg_ha_LW1 | numeric | Harvest_Mg_ha_LW1 | |
| Grass_Mg_ha_LW1 | text | Grass_Mg_ha_LW1 | |
| Plantain_Mg_ha_LW1 | text | Plantain_Mg_ha_LW1 | |
| Clover_Mg_ha_LW1 | text | Clover_Mg_ha_LW1 | |
| Harvest_Mg_ha_LW2 | numeric | Harvest_Mg_ha_LW2 | |
| Grass_Mg_ha_LW2 | text | Grass_Mg_ha_LW2 | |
| Plantain_Mg_ha_LW2 | text | Plantain_Mg_ha_LW2 | |
| Clover_Mg_ha_LW2 | text | Clover_Mg_ha_LW2 | |
| Harvest_Mg_ha_LW3 | numeric | Harvest_Mg_ha_LW3 | |
| Grass_Mg_ha_LW3 | text | Grass_Mg_ha_LW3 | |
| Plantain_Mg_ha_LW3 | text | Plantain_Mg_ha_LW3 | |
| Clover_Mg_ha_LW3 | text | Clover_Mg_ha_LW3 | |
| Harvest_Mg_ha_LW4 | numeric | Harvest_Mg_ha_LW4 | |
| Grass_Mg_ha_LW4 | text | Grass_Mg_ha_LW4 | |
| Plantain_Mg_ha_LW4 | text | Plantain_Mg_ha_LW4 | |
| Clover_Mg_ha_LW4 | text | Clover_Mg_ha_LW4 | |
| Harvest_Mg_ha_LW5 | numeric | Harvest_Mg_ha_LW5 | |
| Grass_Mg_ha_LW5 | text | Grass_Mg_ha_LW5 | |
| Plantain_Mg_ha_LW5 | text | Plantain_Mg_ha_LW5 | |
| Clover_Mg_ha_LW5 | text | Clover_Mg_ha_LW5 | |
| Harvest_Mg_ha_LW6 | numeric | Harvest_Mg_ha_LW6 | |
| Grass_Mg_ha_LW6 | text | Grass_Mg_ha_LW6 | |
| Plantain_Mg_ha_LW6 | text | Plantain_Mg_ha_LW6 | |
| Clover_Mg_ha_LW6 | text | Clover_Mg_ha_LW6 | |
| Dung_N_kg_ha | numeric | Dung_N_kg_ha | |
| Urine_N_kg_ha | numeric | Urine_N_kg_ha | |
| Dung_P_kg_ha | numeric | Dung_P_kg_ha | |
| Urine_P_kg_ha | numeric | Urine_P_kg_ha | |
| Fert_N_kg_ha | numeric | Fert_N_kg_ha | |
| Fert_P_kg_ha | numeric | Fert_P_kg_ha | |
| Effluent_N_kg_ha | numeric | Effluent_N_kg_ha | |
| Effluent_P_kg_ha | numeric | Effluent_P_kg_ha | |
| notes_ | text | Notes: |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 21. Mai 2026 |
| Metadaten zuletzt aktualisiert | 21. Mai 2026 |
| Erstellt | 23. Mai 2024 |
| Recent downloads | 9 |
| Total downloads | 19 |
| Format | CSV |
| Lizenz | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 50d3bae684393c5aecc8cbb68266fbe0 |
| Id | 51372aa0-b584-4848-a259-8d966f2f97f7 |
| Mimetype | text/csv |
| Package id | 55a93d58-51b1-4afe-b0f2-cc056f9cd8e9 |
| Position | 0 |
| Preview | True |
| Preview rows | 1.000 |
| Size | 223,1 KiB |
| State | active |
| Total record count | 1.278 |
| Url type | upload |